Sign In | Join Free | My enlightcorp.com |
|
Brand Name : Spider
Model Number : Split Unit Air Conditioner
Certification : SGS ROHS CE UL
Place of Origin : FUJIAN
MOQ : Negotiable
Price : Negotiation
Payment Terms : T/T, L/C
Supply Ability : 15000 PC per month
Delivery Time : 25-30 days
Packaging Details : carton with plastic foam.
Mounting : Wall / Window Mount
Refrigerant : R410A
Eer : 2.8
Operating voltage : 230 VAC
Capacity (btu) : 9000
Name : Split Unit Air Conditioner
Heating capacity : 12-60k
After-sales service provided : Engineers available to service machinery overseas
House LG Duct Type Multi Split Unit Air Conditioner High Efficiency
Product Description
1, World famouns brand rotary type compressor
2, High Efficient Internal Thread Copper pipe for condensor and evaporator
3, LED digital display, Best Visibility
4, Self-diagnose capability, error code showing for detection convenience
5, Intelligent Defrost, Independent Dehumidification, Sleep Mode, Quiet Operation
6, Low Voltage Startup, Auto-protection, Auto Restart
7, Optional Refrigerant: R410A & R22
Parameters
Power Supply:220-240VAC, 1PH, 50/60Hz | |||||
Performance | |||||
Capacity | Cooling | Btu/h | 9000 | 12000 | 24000 |
W | 2600 | 3500 | 7200 | ||
Heating | Btu/h | 10000 | 13000 | 27000 | |
W | 2900 | 3800 | 7900 | ||
Noise | Indoor | dB(A) | ≤40 | ≤42 | ≤50 |
Outdoor | dB(A) | ≤50 | ≤52 | ≤58 | |
Air Circulation | m³/h | 500 | 550 | 1150 | |
Suitable Area | m² | 11~17 | 15~23 | 30~48 | |
EER | W/W | 3.84 | 3.89 | 3.82 | |
Btu/h/w | 12.42 | 13.27 | 13.03 | ||
Power Consumption | |||||
Power Input | Cooling | W | 650~770 | 800~1025 | 1700~1900 |
Heating | W | 650~780 | 800~1050 | 1700~1950 | |
Rated Current | Cooling | A | 3.00~3.60 | 3.70~4.80 | 8.00~8.90 |
Heating | A | 3.00~3.65 | 3.70~4.90 | 8.00~8.90 | |
Vacuum Tube | Diameter*Length*Pcs | 47mm*520mm*10 | 47mm*520mm*10 | 47mm*620mm*11 | |
Flat plate solar collector | WXDXH | 800x500x80mm | 800x500x80mm | 900x500x80mm | |
Dimensions | |||||
Indoor Unit | Net | mm | 775*265*210 | 775×265×210 | 985×300×220 |
Shipping | mm | 840*325*265 | 840×325×265 | 1080×380×300 | |
Outdoor Unit | Net | mm | 790*260*540 | 790*260*540 | 865*310*710 |
Shipping | mm | 910*370*610 | 910*370*610 | 1025*395*790 | |
Water Tank | Shipping | mm | 910*400*330 | 910*400*330 | 980*400*370 |
Vacuum Tube | Shipping | mm | |||
Flat plate solar collector | Shipping | mm | 900x550x90mm | 900x550x90mm | 950x550x90mm |
Weight | |||||
Indoor Unit | Net/Gross | kg | 9/10.5 | 10/11.5 | 20/22 |
Outdoor Unit | Net/Gross | kg | 31/34 | 38/40 | 55/58 |
Solar Collector | Net/Gross | kg | 13/15 | 13/15 | 16/17 |
Loading Qty | in 20feet | sets | 75 | 75 | 55 |
40HQ | sets | 175 | 175 | 125 |
FAQ
1) are you a manufacture or a trading company?
we have factory which produce refrigeration products and solar panels.
2) is a sample available?
no,it is not available.
3) what is your warranty?
one year for refrigeration products and 25 years for solar panels.
4) can you provide OEM/ODM service?
yes,we can provide OEM/ODM service and make logo for you.
5) what is your payment term?
T/T,L/C etc.
6) Can I visit your factory?
Yes,we welcome you visit our factory and look foward to communicate with you face to face.
![]() |
High Efficiency Home Depot Ductless Ac Heater , 230V AC Small Split Air Conditioner Images |